
| Configuration name | description | Remarks |
| Laser | 150W CO2 | Glass tube (optional RF) |
| Dimensions | 3600×1900×1300mm | |
| Processing stroke | X: 1250, Y: 2500mm | Bed aging, high precision machining center processing |
| Free speed | 20m/min | Fastest |
| X/Y axis positioning accuracy | ±0.05 | Mm/m (mm/m) |
| X/Y axis repeat positioning accuracy | ±0.05 | Mm |
| Acrylic maximum cutting thickness | 30mm | Perfect cutting |
| Steel plate maximum cutting thickness | 2mm | Such as matching |
| Cutting head | Lens fast precision cutting head | Independent research and development |
| Mechanical transmission system | Ball screw for X/Y axis | Taiwan import |
| X/Y/Z uses TBI rail | Taiwan import | |
| Dedicated cooling system | Temperature control accuracy of ±0.5 °C | Special domain CW-6100 |
| sport control | Offline control | |
| server Driver | MITSUBISHI | Mitsubishi Japan |
| Control System | High resolution capacitive touch screen | FLEXEM |
| Focusing lens | Standard 2 sets | |
| Red dot alignment | Standard | Optional |
| Fan control | Touch screen | Self-configuration |
| Fan | Included | |
| Power supply requirements | 220V10A | |
| Gas supply requirement | 0.6Mpa | |
| Net weight of machine tool | 1000Kg |
COPYRIGHT © 2015-2024 Dongguan Mintech Electronics Co., Ltd. All right reserved.